Download documents from Utah Transit Authority, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Bond Ratings
Filter by category
All Years
Date ↓
| 09/14/2023 | UTA Press Release - Moody's | Bond Ratings | Download ↓ |
| 09/14/2023 | UTA Press Release - S&P | Bond Ratings | Download ↓ |
| 09/12/2023 | UTA Press Release - Fitch | Bond Ratings | Download ↓ |
| March 2023 | UTA Press Release - S&P | Bond Ratings | Download ↓ |
| 10/14/2021 | UTA Press Release - Fitch | Bond Ratings | Download ↓ |
| February 2021 | UTA Historical Bond Ratings Outstanding Debt as of February 2021 | Bond Ratings | Download ↓ |
| 10/21/2020 | UTA Press Release - Fitch | Bond Ratings | Download ↓ |
| 10/21/2020 | UTA Press Release - S&P | Bond Ratings | Download ↓ |
| 10/20/2020 | UTA Press Release - Moody's | Bond Ratings | Download ↓ |
| 02/27/2020 | UTA Press Release - Fitch | Bond Ratings | Download ↓ |
| 02/27/2020 | UTA Press Release - Moody's | Bond Ratings | Download ↓ |
| 02/27/2020 | UTA Press Release - S&P | Bond Ratings | Download ↓ |
| June 2019 | S&P Rating Change | Bond Ratings | Download ↓ |
